Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rusoke, David Livingstone | - |
dc.date.accessioned | 2023-03-07T12:09:31Z | - |
dc.date.available | 2023-03-07T12:09:31Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/134 | - |
dc.description | Dissertation submitted to the School of Graduate Studies and Research for partial fulfillment of the requirements for the award of degree of Master of Business Administration of University of Kisubi | - |
dc.description.abstract | The study examined the effect of work ethics on employee performance in Government owned entities using a case study of Uganda Civil Aviation Authority. The study sought to answer the following questions: what is the effect of integrity; employee commitment; and work attitude on employee performance? The study used a case study survey employing both qualitative and quantitative research approaches to enable a triangulation of data on the variables under study. A sample of 169 respondents was selected using simple random and purposive sampling. Questionnaires and interviews were the data collection instruments used by the researcher. Quantitative data was summarized, sorted, edited and analyzed using Pearson’s correlation and regression analysis with the help of statistical packages for social scientists (SPSS) version 25.0 and Microsoft office excel. The findings were presented in a report format. During the course of presenting the qualitative data, narratives were included from interviews to emphasize basic opinions. The study established a significant moderate positive relationship between integrity and employee performance (r = 0.301), a significant moderate positive relationship between employee commitment and performance (r =0.312); and a significant weak positive relationship between the work attitude and employee performance (r = 0.265). The researcher consequently concluded that integrity, employee commitment and work attitude have a significant positive effect on employee performance at UCAA. The researcher recommended that employees’ integrity and commitment should be strengthened; and work attitude should be given positive attention since an improvement in work attitude would lead to an improvement in employee performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kisubi | en_US |
dc.subject | Work ethics | en_US |
dc.subject | Employees | en_US |
dc.subject | Civil Aviation | - |
dc.title | Work ethics and employee performance in government owned entities: a case study of Uganda Civil Aviation Authority, Entebbe International Airport | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Business and ICT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAVID LIVINGSTONE RUSOKE.pdf | Dissertation | 250.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.