Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/151
Title: | Budgeting and organizational performance in government authorities in Uganda: A case study of National Drug Authority (NDA) |
Authors: | Kiguli, Peter Kitooke |
Keywords: | Budgeting Organisational perfomance |
Issue Date: | Sep-2022 |
Publisher: | University of Kisubi |
Abstract: | The study set out to establish the relationship between budgeting and organizational performance of Government Authorities in Uganda: A case of National Drug Authority (NDA). The specific objectives of the study were to establish the relationship between the budgeting process and organizational performance; to establish the relationship between budgetary control and organizational performance; and to establish the relationship between budget implementation and organizational performance at NDA. The study employed a case study design. The population was 110, out of the target sample of 86, 79 usable questionnaires were received representing a response rate of 91.8%. The Statistical Package for Social Scientists (SPSS) software was used to analyze data. The results indicated that there was a very strong positive relationship between budget process, budgetary control, budget implementation and organizational performance (R = 0.785). About 60% of the variation in organizational performance is explained by budgeting (Adj. R Square =0.601, p<0.001). The study concluded that improving budgeting practices directly influences organizational performance positively. The multiple regression model generated from the survey: D = -2.008 + 0.147B1 + 0.0132 + 0.167C (where: D = Organizational Performance; B1 = Budget Process; B2 = Budgetary Control and C = Budget implementation). The study recommended that the management of NDA should focus on streamlining the budget process to promote participation of staff. Management should encourage information dissemination to staff based on the budget performance reports as a way of providing feedback on performance and should promote compliance with all established policies, plans, procedures manuals and regulations in order to enhance performance and finally NDA management should put in place more emphasis on budget implementation as a mechanism of closing budget variance gaps and drive organizational performance. |
URI: | http://localhost:8080/xmlui/handle/123456789/151 |
Appears in Collections: | Faculty of Business and ICT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kiguli Peter.pdf | Dissertation submitted to the school of graduate studies and research in partial fulfillment of the requirements for the award of the degree of Master of Business Administration of University of Kisubi | 186.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.