Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Namulondo, Lydia | - |
dc.date.accessioned | 2023-03-07T13:10:59Z | - |
dc.date.available | 2023-03-07T13:10:59Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/152 | - |
dc.description.abstract | This study set out to establish the effect that programme disruptions had on organizational performance of National Teachers’ Colleges supported by Enabel; to establish the effect of funding disruptions and to examine how the capacity gap has impacted on organizational performance of National Teachers’ Colleges supported by Enabel. The study adopted a cross sectional study design. 117 study participants were sampled from a population of 168 respondents. Data analysis comprised of descriptive and inferential analysis. Findings showed that programmes disruptions was moderate and positively associated with organisational performance at (r = 0.496); funding disruptions is positively and weakly associated with organizational performance at (r = .403); capacity gap is moderate and positively associated with organisational performance at (r = .556). Capacity gap, programme disruptions, and funding disruptions were found to significantly predict organizational performance by 33.9 percent (Adjusted R²=0.339). Capacity gap accounted for the highest to the unique variations recorded in organisational performance (β=0.398), followed by programmes disruptions (β= 0.272) and lastly funding disruptions (β=0.019). The study concluded that programme disruptions had some impact on organisational performance of National Teachers’ Colleges; that financial disruptions did not adversely affect organisational performance of the National Teachers’ Colleges that capacity gaps significantly affected organisational performance of National Teachers’ Colleges. The study recommended National Teachers colleges plan better to accommodate future programme disruptions by improved contingency planning. The study further recommended that National Teachers colleges consolidate their budgeting and finally, the study recommended that National Teachers colleges urgently identify their best tutors and ensure that they are retained and important vacancies filled. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kisubi | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Organisational perfomance | en_US |
dc.title | Covid-19’ effects on organisational performance: A case of National Teachers Colleges supported by Enabel. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Business and ICT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Namulondo Lydia.pdf | A research dissertation submitted to the school of graduate studies and research in partial fulfillment of the requirements for the award of the degree of Master of Business Adminstration (Management) University of Kisubi. | 245.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.