Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/72
Title: | Real-Time Weather updates Information System for Aviation. |
Authors: | Nabada, Aisha |
Keywords: | Aviation Temperature Meteological Entebbe International Airport |
Issue Date: | 15-May-2021 |
Publisher: | University of Kisubi |
Abstract: | ABSTRACT In aviation industry, pilots cannot fly a plane without a weather update. Every pilot must get a weather report termed as a briefing folder. Without a weather report, all flights are cancelled. The process of updating pilots about the weather using briefing folders is done manually; this in many cases delays flight and sometimes leads to cancellation of flights, which hinders the schedule for the users of aircraft. Furthermore, while in transit, pilots could not get instant weather updates in situation of abrupt changes in weather. Therefore, the study developed real time weather updates information system for aviation as a contribution to solve the problem. The study objectives were to; review the existing system and determine the requirements for the new system; design the prototype of real time weather updates information system for aviation, implement, test and validate the real time information system for aviation to enhance service delivery. The study was carried out at Uganda National Meteorological authority (UNMA) briefing office at Entebbe International Airport. The data was collected using interviews and on site observation. Findings of the study confirmed the need to develop a real time weather update information system for aviation for briefing officers in UNMA to give timely weather updates to pilots and cut the costs of printing and for effective service delivery to the aviation industry at Entebbe International Airport. The system was designed, and implemented basing on the study findings, which were used to formulate the system requirements. The real-time weather update information system has been tested and validated and it is now ready for use. |
Description: | Dissertation |
URI: | http://localhost:8080/xmlui/handle/123456789/72 |
Appears in Collections: | Faculty of Business and ICT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AISHA NABADDA.pdf | Dissertation: Real-Time Weather updates Information System for Aviation | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.