Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akongai, Hellen | - |
dc.date.accessioned | 2022-05-31T12:05:51Z | - |
dc.date.available | 2022-05-31T12:05:51Z | - |
dc.date.issued | 2021-10-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/75 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | ABSTRACT The study attempted to examine the effect of teachers’ welfare and teachers’ performance in selected Government aided primary schools in Tingey County, Kapchorwa District. It was guided by the following objectives: to find out the effect of teachers’ housing on teachers’ performance, to explore the contribution of provision of meals towards teachers’ performance and to establish the relationship between teachers’ medical care provision and teachers’ performance in selected Government aided primary schools in Tingey County, Kapchorwa District. The study specifically adopted a cross-sectional survey research design. Using simple random and purposive sampling, a sample of 113 was selected to participate in the study. Data was collected by use of interview guide and questionnaires. Quantitative data was obtained by the use of self-administered questionnaires, analyzed through statistical techniques and presented in form of tables, proportions and percentages. For qualitative data, codes and labels were assigned to emerging themes, while for quantitative data, a Likert scale was used to measure the variables. The study found out thatprovision of teachers’ housing has an effect on teachers’ performance; there is a significant contribution of provision of meals towards teachers’ performance and the Pearson Product Moment Correlation Coefficient for provision of medical care and teachers’ performance was r=0.544, with a probability value p=0.000 which was less than a=0.01 suggesting a significant correlation. The study concluded that teachers’ housing is paramount to enhance teachers’ performance, that the provision of meals towards teachers’ performance is an aspect that cannot be ignored and that it would be critical to consider teachers medical care as a vital ingredient in stimulating teachers’ performance. The study recommended that government with the relevant educational stakeholders should put in place appropriate measures and mechanisms that are tailored towards availing enough teachers’ houses, that the ministry of education science and sports has to urgently address the matter of the provision of teachers meals and that the government and the relevant ministry have the duty to provide medical care to teachers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kisubi | en_US |
dc.subject | Teaching Methods | en_US |
dc.subject | Learners' Assesment | en_US |
dc.subject | Government schools | en_US |
dc.subject | Learning | en_US |
dc.title | Teachers' Welfare and Teachers' performance in the teaching and learning process in selected government Aided primary schools in Tingey county, Kapchorwa District. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Education (FEDUC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AKONGAI HELLEN FINAL CORRECTED WORK HARD BINDING (Repaired) masters final.pdf | Dissertation: Teachers' Welfare and Teachers' Performance in the teaching and learning process in selected government Aided primary Schools in Tingey County-Kapchorwa District. | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.