Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/91
Title: | Promotional mix and business performance in the Uganda Banking Industry: a case of Equity Bank Uganda. |
Authors: | Mugarura, Ronald Gad |
Keywords: | Business Banking |
Issue Date: | 18-Aug-2019 |
Publisher: | University of Kisubi |
Abstract: | ABSTRACT This study aimed examining the relationship between Promotional Mix and Business performance in the Ugandan banking industry: a case of Equity Bank Uganda through: a) investigating the relationship between advertisement and business performance; b) the relationship between sales promotion and business performance; c) the relationship between public relations and business performance in the Ugandan banking industry and; d) the relationship between personal selling and business performance. A triangulation of quantitative and qualitative approaches and a sample of 99 respondents from a population total of 132 were employed. The study found out: a weak positive correlation of r = .289 which is statistically significant with probability value (p = .044) less than the alpha value (0.05) between Advertising and Business Performance; a weak positive correlation of r = .370 which is statistically significant with probability value (p = .009) less than the alpha value (0.01) between sales promotion and Business Performance; a very weak positive correlation of r = .116 which is statistically significant with probability value (p = .028) less than the alpha value (0.05) between public relations and Business Performance and; a weak positive correlation of r = .279 which is statistically significant with probability value (p = .052) less than the alpha value (0.05) between personal selling and Business Performance. The study concluded that: in order to better improve the bank’s business performance, local advertisers should be used; that offering discounts does not yield well in the banking industry; that the bank’s public relations strategies should be relevant to the communities they serve and; that personal selling requires not only a clear understanding of the market one intends to break through but also a high competence by the personnel who might apply that model. It recommended that: advertising be brought out to theatres where local actors are found; system be put in place where clientele are offered discounts on the different bank products; more funding for cooperate social responsibility ad more training for personal selling. |
Description: | Dissertation |
URI: | http://localhost:8080/xmlui/handle/123456789/91 |
Appears in Collections: | Faculty of Business and ICT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUGARURA.pdf | Dissertation: Promotional mix and Business performance in the Uganda Banking Industry. A case of Equity Bank Uganda. | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.