Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buthamira, Elisha | - |
dc.contributor.author | Braos | - |
dc.date.accessioned | 2022-07-14T13:16:34Z | - |
dc.date.available | 2022-07-14T13:16:34Z | - |
dc.date.issued | 2022-02-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/99 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | ABSTRACT The study was guided by the following objectives: Acceptance and adherence to ARV among elderly persons living with HIV, Family resource and adherence to ARV among elderly persons, Psychological wellbeing and adherence to ARV among elderly persons living with HIV. The study adapted a case study design with both qualitative and quantitative research approaches. Data was gathered from 162 respondents using a self-administered questionnaire. There was high acceptance and adherence to ARV among elderly persons living with HIV as shown with a mean of 2.524 and standard deviations of 0.9211. Family support and adherence to ARV among elderly persons living with HIV a case of Kakiri Health Centre HIV Clinic was high with a mean of 2.544 and standard deviation of 0.9035. The study found a high psychological that affect adherence to ARV among elderly persons living with HIV with a mean of 2.644 and standard deviation of 0.9103. The study found a significant relationship between cognitive appraisals on adherence to ARV among elderly persons living with HIV with r.= 0.264 and p.=0.001, which implied that there was a positive relationship of cognitive appraisal on adherence to ART among adults in Kakiri ART Clinic. The researcher recommends: The ART clinics in the country should work out ways to provide guidance and counseling towards acceptance among the victims of HIV in order to promote adherence to ARVS. The government of Uganda through the Ministry of Health should take into consideration the nature of the victims for them to have access to work that can support their income in order to ensure that there is high adherence to ARVS. Clinics in the country providing ART should design targeted interventions to address the determinants of social demographic, psychosocial 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kisubi | en_US |
dc.subject | HIV disease | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | Elderly persons | en_US |
dc.subject | HIV diagnosis | en_US |
dc.title | Cognitive appraisal and adherece to antiretroviral therapy among elderly persons living with HIV : a case of Kakiri Health centre IV, HIV clinic. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Social Sciences and Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUTHAMIRA M. ELISHA BRAOS.pdf | Dissertation: Congnitive appraisal and Adherence to antiretroviral therapy among elderly persons living with HIV. A case of Kakiri Health Centre IV HIV. clinic. | 725.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.